Powered by i3D
View ladder rankings
Ladder: Euro 6 vs 6
Clans: 24

Rankings
# Name Tag   W L T P -
1 Fragless Fls France 3 0 0 3 -
2 ContractKillers =CK= United Kingdom 0 3 0 3 -
3 The .x7 Project .x7* United Kingdom 0 0 0 0 -
4 pain4ever pain' Germany 0 1 0 1 -
5 my total kolapse mtk Germany 0 0 0 0 -
6 The GlobalMadness TGM Netherlands 0 0 0 0 -
7 Infused-Gaming infused Europe 0 0 0 0 -
8 Retroactive retro4u Finland 0 0 0 0 -
9 business district .bd' Germany 0 0 0 0 -
10 roYality roYality Germany 0 0 0 0 -
11 Darkpassage DP Turkey 0 0 0 0 -
12 The Irish Guard [TiG] Ireland 1 0 0 1 -
13 Equalize eqlz~ Poland 0 1 0 1 -
14 Ades-Gaming #ades Poland 0 0 0 0 -
15 Team *F8* *F8* Europe 0 0 0 0 -
16 Immortal Quakers -iq4- United Kingdom 0 0 0 0 -
17 [1stCav] Multigaming [1stCav] Poland 0 0 0 0 -
18 Friends For Life =FFL= United Kingdom 0 0 0 0 -
19 FUN -FUN- France 0 0 0 0 -
20 Vaincre ou mourir =|VM|= France 0 0 0 0 -
21 quake force !Qf! United Kingdom 0 1 0 1 -
22 earthquakers eQ United Kingdom 0 0 0 0 -
23 eyeGaming.QW eyeGamin Sweden 0 0 0 0 -
24 GrolanD.ETQW GrD.etqw France 0 0 0 0 -
A GAME BY :
DEVELOPED BY:
PUBLISHED BY: